Trainers
Tony Pike
Cambridge
Licence Type: Class A (Trainer)
| Horses in training | 156 |
| Current Premiership place (Flat) | 8th |
| Days since last win | 1 |
| Fresh | 89:12:14:41 |
| 1st Start | 179:39:25:77 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 399 | $10,238,131 | 2593 | ||
| G & L | 37 | $5,115,285 | 273 | ||
| 2017/18 | 25 | $757,726 | 195 | 3 | 7.80 |
| 2016/17 | 53 | $1,524,495 | 338 | 3 | 6.38 |
| 2015/16 | 78 | $2,312,925 | 327 | 10 | 4.19 |
| 2014/15 | 38 | $1,230,775 | 204 | 4 | 5.37 |
| 2013/14 | 40 | $1,045,570 | 157 | 8 | 3.93 |
| 2012/13 | 27 | $954,095 | 127 | 7 | 4.70 |
| 2011/12 | 11 | $251,210 | 119 | 0 | 10.82 |
| 2010/11 | 13 | $588,725 | 124 | 0 | 9.54 |
| 2009/10 | 16 | $290,820 | 136 | 1 | 8.50 |
| 2008/09 | 18 | $290,083 | 174 | 0 | 9.67 |
| 2007/08 | 15 | $291,715 | 128 | 0 | 8.53 |
| 2006/07 | 17 | $205,313 | 122 | 0 | 7.18 |
| 2005/06 | 15 | $195,765 | 96 | 0 | 6.40 |
| 2004/05 | 11 | $95,300 | 125 | 0 | 11.36 |
| 2003/04 | 4 | $26,675 | 50 | 0 | 12.50 |
| 2002/03 | 7 | $84,215 | 69 | 1 | 9.86 |
| 2001/02 | 8 | $71,775 | 76 | 0 | 9.50 |
| 2000/01 | 3 | $20,950 | 26 | 0 | 8.67 |
Nominations
Counties R.C. @ Pukekohe Park Fri 26 Jan| Race | Horse | Jockey |
|---|---|---|
| R5 | Sacred Day | |
| R7 | Rangipo |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Merlini | |
| R2 | Chachar | |
| R4 | Ever Loyal |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Rangipo |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Ever Loyal | |
| R1 | Sacred Day | |
| R1 | Sacred Tonic |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Blue Lagoon | |
| R1 | Magic Chai | |
| R1 | Sacred Master |
| Race | Horse | Jockey |
|---|---|---|
| R1 | So You Sparkle | |
| R1 | Terra Sancta | |
| R1 | Treasure |