Trainers
Lisa Latta
Awapuni
Licence Type: Class A (Trainer)

| Horses in training | 95 |
| Current Premiership place (Flat) | 9th |
| Days since last win | 0 |
| Fresh | 1044:78:96:266 |
| 1st Start | 612:39:51:150 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 873 | $17,469,934 | 9683 | ||
| G & L | 51 | $6,046,133 | 747 | ||
| 2017/18 | 23 | $869,429 | 237 | 7 | 10.30 |
| 2016/17 | 46 | $1,455,363 | 595 | 5 | 12.93 |
| 2015/16 | 75 | $1,696,620 | 687 | 2 | 9.16 |
| 2014/15 | 85 | $1,885,413 | 922 | 5 | 10.85 |
| 2013/14 | 87 | $1,588,123 | 981 | 3 | 11.28 |
| 2012/13 | 84 | $1,626,950 | 1057 | 6 | 12.58 |
| 2011/12 | 76 | $1,592,468 | 827 | 8 | 10.88 |
| 2010/11 | 67 | $1,727,786 | 630 | 2 | 9.40 |
| 2009/10 | 58 | $816,486 | 551 | 1 | 9.50 |
| 2008/09 | 62 | $1,166,538 | 542 | 5 | 8.74 |
| 2007/08 | 30 | $750,705 | 466 | 2 | 15.53 |
| 2006/07 | 39 | $684,250 | 426 | 2 | 10.92 |
| 2005/06 | 30 | $301,310 | 413 | 0 | 13.77 |
| 2004/05 | 26 | $228,093 | 301 | 0 | 11.58 |
| 2003/04 | 19 | $394,532 | 244 | 2 | 12.84 |
| 2002/03 | 17 | $241,563 | 230 | 0 | 13.53 |
| 2001/02 | 14 | $102,938 | 180 | 0 | 12.86 |
| 2000/01 | 13 | $114,474 | 158 | 0 | 12.15 |
| 1999/00 | 8 | $109,030 | 89 | 1 | 11.13 |
| 1998/99 | 9 | $74,255 | 73 | 0 | 8.11 |
| 1997/98 | 5 | $43,610 | 74 | 0 | 14.80 |
In the 2013/14 season, Lisa became the first solo women trainer in New Zealand history to claim the New Zealand Trainers Premiership. She is also the first Central Districts trainer to win a premiership since 1977. Latta reached new heights with Platinum Witness winning the 2014/15 New Zealand Bloodstock filly of the year series.
Nominations
Auckland R.C. @ Ellerslie Sat 27 Jan| Race | Horse | Jockey |
|---|---|---|
| R3 | Five To Midnight | |
| R4 | Dijon Bleu | |
| R6 | Sir Nate |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Love Potion | |
| R2 | Lincoln's Secret | |
| R5 | He's A Freak | |
| R5 | Kathy's Lincoln | |
| R6 | The Rippa | |
| R8 | Hare Bawl | |
| R8 | Kamanda Lincoln | |
| R9 | Thats Amore |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Authentic Paddy |
| Race | Horse | Jockey |
|---|---|---|
| R1 | He's A Freak | |
| R1 | Lincoln Dreamer | |
| R1 | Lincoln Hills | |
| R1 | Lincoln Star |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Five To Midnight |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Dijon Bleu | |
| R1 | Fictitious | |
| R1 | Lincoln Melody |
Fields
Woodville-Pahiatua R.C. @ Woodville Thu 25 Jan| Race | Horse | Jockey |
|---|---|---|
| R1 | Miss Oahu | Masa Tanaka |
| R4 | Kate The Great | Masa Tanaka |
| R5 | Lincoln Dreamer | Masa Tanaka |
| R5 | Lincoln Star | Alysha Collett |
| R6 | Fictitious | Masa Tanaka |
| R7 | Lincoln Melody | Alysha Collett |
| R8 | Captain Lincoln | Jonathan Riddell |
| R8 | China Star | Alysha Collett |
| R9 | Stunning | Masa Tanaka |